Headwear Size Guide
How to Measure your Head Size
Step 1: Use a measuring tape to wrap around the circumference of your head.
Step 2: Begin measuring by wrapping the tape around your head about 2.54 centimetre (1 inch = 2.54 CM) above the brow, a finger width distance above the ear and across the most prominent point of the back of your head.
Step 3: Mark the point where the two ends of the measuring tape join together and then get the inches or centimeters.
Step 4: Please measure twice for accuracy and review our sizing chart to select the size that will best suit you. Please choose sizing up if you are between sizes.
Cap&Hat Size Chart
Age Group | Head Circumference | Adjustable / Stretch-Fit | ||||||||
By CM | By Size | By Inch | OSFM(MED-LG) | XS-SM | SM-MED | LG-XL | XL-3XL | |||
Infant | Infant (0-6M) | 42 | 5 1/4 | 16 1/2 | ||||||
43 | 5 3/8 | 16 7/8 | ||||||||
Baby | Older Baby(6-12M) | 44 | 5 1/2 | 17 1/4 | ||||||
45 | 5 5/8 | 17 3/4 | ||||||||
46 | 5 3/4 | 18 1/8 | ||||||||
Toddler | Toddler(1-2Y) | 47 | 5 7/8 | 18 1/2 | ||||||
48 | 6 | 18 7/8 | ||||||||
49 | 6 1/8 | 19 1/4 | ||||||||
Toddler | Older Toddler(2-4Y) | 50 | 6 1/4 | 19 5/8 | ||||||
51 | 6 3/8 | 20 | ||||||||
XS | Preschooler(4-7Y) | 52 | 6 1/2 | 20 1/2 | 52 | |||||
53 | 6 5/8 | 20 7/8 | 53 | |||||||
Small | Children(7-12Y) | 54 | 6 3/4 | 21 1/4 | 54 | |||||
55 | 6 7/8 | 21 5/8 | 55 | 55 | ||||||
Medium | Teenager(12-17Y) | 56 | 7 | 22 | 56 | 56 | ||||
57 | 7 1/8 | 22 3/8 | 57 | 57 | 57 | |||||
Large | Adult(Normal Size) | 58 | 7 1/4 | 22 3/4 | 58 | 58 | 58 | |||
59 | 7 3/8 | 23 1/8 | 59 | 59 | ||||||
XL | Adult(Large size) | 60 | 7 1/2 | 23 1/2 | 60 | 60 | ||||
61 | 7 5/8 | 23 7/8 | 61 | |||||||
2XL | Adult(Extra Large) | 62 | 7 3/4 | 24 1/2 | 62 | |||||
63 | 7 7/8 | 24 5/8 | 63 | |||||||
3XL | Adult(Super Large) | 64 | 8 | 24 1/2 | 64 | |||||
65 | 8 1/8 | 24 5/8 | 65 |
The size&fit of each hat may vary slightly due to the style, shape, materials, brim stiffness, etc. Each individual hat will have a unique size and shape,. We offer a range of styles, shapes, sizes&fits to accommodate this.
Knit Items Size Chart
No | ITEM | DRAWING | SIZE(CM) | ||||||
1 | Knit Beanie | AGE | Head Size | A | B | + / – | |||
Baby | 1-3 M | 33-38 CM | 11-13 CM | 8-10 CM | 0.5-1.0 CM | ||||
3-6 M | 38-43 CM | 12-15 CM | 12-13 CM | ||||||
6-12 M | 43-46 CM | 14-16 CM | 13-14 CM | ||||||
Child | 1-3 Y | 46-48 CM | 16-18 CM | 15-16 CM | 0.5-1.0 CM | ||||
3-10 Y | 48-51 CM | 17-19 CM | 16-17 CM | ||||||
10-17 Y | 51-53 CM | 18-20 CM | 17-18 CM | ||||||
Adult | Women | 56-57 CM | 20-22 CM | 19-20 CM | 0.5-1.0 CM | ||||
Men | 58-61 CM | 21-23 CM | 20-21 CM | ||||||
2 | Knit beanie with Cuff | AGE | Head Size | A | B | C | + / – | ||
Baby | 1-3 M | 33-38 CM | 11-13 CM | 8-10 CM | 3-4 CM | ||||
3-6 M | 38-43 CM | 12-15 CM | 12-13 CM | 4-5 CM | 0.5-1.0 CM | ||||
6-12 M | 43-46 CM | 14-16 CM | 13-14 CM | 4-5 CM | |||||
Child | 1-3 Y | 46-48 CM | 16-18 CM | 15-16 CM | 5-6 CM | 0.5-1.0 CM | |||
3-10 Y | 48-51 CM | 17-19 CM | 16-17 CM | 6-7 CM | |||||
10-17 Y | 51-53 CM | 18-20 CM | 17-18 CM | 6-7 CM | 0.5-1.0 CM | ||||
Adult | Women | 56-57 CM | 20-22 CM | 19-20 CM | 6-8 CM | ||||
Man | 58-61 CM | 21-23 CM | 20-21 CM | 6-8 CM | 0.5-1.0 CM | ||||
3 | Scarf | AGE | A | B | C | + / – | |||
Baby | 80 CM | 12 CM | 6 CM | 0.5-1.0 CM | |||||
Child | 100 CM | 18 CM | 7 CM | 0.5-1.0 CM | |||||
Youth | 120 CM | 20 CM | 8 CM | 0.5-1.0 CM | |||||
Adult | 150 CM | 30 CM | 10 CM | 0.5-1.0 CM | |||||
4 | Headband | AGE | A | B | + / – | ||||
Baby | 16 CM | 5 CM | 0.5-1.0 CM | ||||||
Child | 18 CM | 6 CM | 0.5-1.0 CM | ||||||
Youth | 20 CM | 7 CM | 0.5-1.0 CM | ||||||
Adult | 25 CM | 10 CM | 0.5-1.0 CM |
The size&fit of each item may vary slightly due to the style, yarns, knitting methods, knitting patterns etc. Each individual hat will have a unique size and pattern. We offer a range of styles, shapes, sizes&fits, patterns to accommodate this.
Headwear Care Guide
If it is your first time to wear hat, you may wonder how to care for it and clean it. Hat often requires special care to ensure that your hats stay looking great. Here are some quick and easy tips on how to care for your hat.
Store and Protect your caps
There are some basics rules to keeping your hat in good shape that is suitable for most of types cap and hat.
• To store your hat away from direct heat, direct sunlight, and moisture.
• Air dry your hat after cleaning for the majority of stains.
• Regular cleanings, will keep your hats looking sharp for longer even when your hats aren’t dirty.
• It is best to never get your hat wet. If it does get wet, use a clean cloth to pat dry your hat. Once most of the moisture is off the hat let your hat continue to air-dry in a cool and dry place that is well circulated.
• You can keep your caps clean and safe by storing them in cap bag, cap box or carrier.
Please don’t panic if your hat gets a stain, a strain or a pinch in the fabric every so often. This is your hats and reflect your personal style and the life you’ve lived. Normal wear and tear can add a lot of character to your favorite hats, you should feel free to wear dinged or worn hats with pride!
Cleaning Your Hat
• Always pay special attention to label directions, as some hat types and material have specific care instructions.
• Take special care when clean or using your hat with embellishments. Rhinestones, sequins, feathers and buttons can snag fabric on the hat itself or on other items of clothing.
• Cloth hats are designed for easy maintenance, so you can use a brush and a bit of water to clean them in most cases.
• Plain wet wipes are excellent for doing little spot treatments on your hat to keep them from developing stains before they become worse.
• We always recommend hand wash only as this is the most gentle option. Do not bleach and dry cleaning your hat as some interlinings, buckram and brims/bills may become distorted.
• If water does not remove the stain, try applying liquid detergent directly to the stain. Allow it to soak in for 5 minutes and then rinse with cold water. Don’t soak your caps if they have sensitive material (Eg. PU, Suede, Leather, Reflective, Thermo-sensitive).
• If liquid detergent is unsuccessful in removing the stain, you can move on to other options such as Spray and Wash or enzyme cleaners. It’s best to start gentle and move up in strength as needed. Be sure to test any stain removal product in a hidden area (such as the inside seam) to ensure it does not cause further damage. Please do not use any harsh, cleaning chemicals as this may damage the original quality of the hat.
• After cleaning for the majority of stains, air dry your hat by placing it in an open space and do not dry hats in the dryer or using high heat.